<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Den &#187; DVD</title>
	<atom:link href="http://consumer.media.seagate.com/tag/dvd/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumer.media.seagate.com</link>
	<description>The Seagate Consumer Blog</description>
	<lastBuildDate>Wed, 22 May 2013 14:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What to Get the Guy Who Has Everything</title>
		<link>http://consumer.media.seagate.com/2012/11/the-digital-den/what-to-get-the-guy-who-has-everything/</link>
		<comments>http://consumer.media.seagate.com/2012/11/the-digital-den/what-to-get-the-guy-who-has-everything/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 18:57:23 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Digital Living]]></category>
		<category><![CDATA[Seagate Blogs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Digital Den]]></category>
		<category><![CDATA[A50 Wireless Headset]]></category>
		<category><![CDATA[ASTRO Gaming]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Charlie Brown]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Dr. No]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Frosty the Snowman]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Logitech Harmony 1100]]></category>
		<category><![CDATA[Nintendo Wii U]]></category>
		<category><![CDATA[Plasma TV]]></category>
		<category><![CDATA[Play: 5]]></category>
		<category><![CDATA[Rudolph the Red-nosed Reindeer]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[Seagate Satellite]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[Socks]]></category>
		<category><![CDATA[sonos]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://consumer.media.seagate.com/?p=7154</guid>
		<description><![CDATA[If you’re like me, holiday shopping is nearing top of mind. We’ve sucked down what’s left of the Halloween candy consumed the leftovers from Thanksgiving, so we all know what’s coming next. Holiday jingles are playing in the stores not so subtly submerging into your subconscious. Decorations and holiday displays in stores make any shopping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://consumer.media.seagate.com/files/2012/11/Fotolia_26991654_Subscription_L.jpg"><img class="alignleft size-medium wp-image-7166" title="Holiday Couple" src="http://consumer.media.seagate.com/files/2012/11/Fotolia_26991654_Subscription_L-300x158.jpg" alt="" width="300" height="158" /></a>If you’re like me, holiday shopping is nearing top of mind. We’ve sucked down what’s left of the Halloween candy consumed the leftovers from Thanksgiving, so we all know what’s coming next.</p>
<p>Holiday jingles are playing in the stores not so subtly submerging into your subconscious.</p>
<p>Decorations and holiday displays in stores make any shopping experience an obstacle course.</p>
<p>Promos for holiday specials are running to remind you that <a href="http://www.youtube.com/watch?v=3Pu-bVrndgY" target="_blank">Frosty the Snowman</a>, <a href="http://www.santaclaus.net/">Santa Claus</a>, <a href="http://en.wikipedia.org/wiki/Rudolph_the_Red-Nosed_Reindeer">Rudolph the Red-nosed Reindeer</a> and even <a href="http://www.imdb.com/title/tt0059026/" target="_blank">Charlie Brown</a> are all coming to town.</p>
<p>It can’t be avoided and it sneaks up on you every year like a portly ninja in a red suit with a white beard coming down your chimney. Face it, folks, its time to go holiday shopping.<br />
Even though and <a href="http://en.wikipedia.org/wiki/Black_Friday_%28shopping%29" target="_blank">Black Friday</a> and <a href="http://en.wikipedia.org/wiki/Cyber_Monday">Cyber Monday</a> have come and gone, you still are wondering what to get that special someone. But what do you do for the guy who has everything from <a href="http://www.eversocks.com/137-monogram-series">monogramed socks</a> to <a href="http://www.wowwee.com/en/products/toys/robots/robotics/robocreatures/roboraptor" target="_blank">robotic dinosaurs</a>?</p>
<p>Here are a couple key gift ideas that will keep you in good standing and be original regardless of whether your “guy” is a techie, sports fan, jet setter or an average Joe.</p>
<p><a href="http://www.logitech.com/en-us/remotes/universal-remotes/harmony-1100" target="_blank">Logitech Harmony® 1100 Advanced Universal Remote</a> – The beautiful, 3.5 inch color screen allows you to reduce clutter since it works with over 225,000. $349.99</p>
<p><a href="http://www.nintendo.com/wiiu?mkwid=9koktHDIs%7Cpcrid%7C19306178049%7Cpmt%7Ce%7Cpkw%7Cwii%20u&amp;pid=wii%20u" target="_blank">Nintendo Wii U</a> – The new Wii U™ console introduces the Wii U™ GamePad, a controller with a 6.2-inch touch screen that redefines how people interact with their games, their entertainment and one another.  Perfect for family game night or just a quiet night in. $349.99 for the deluxe set or $299.99 for the basic set.  * May want to get some backup <a href="http://www.seagate.com/promos/holiday/">storage</a> as the system caps at 32GB.</p>
<p><a href="http://www.sonos.com/shop/products/play5" target="_blank">Play: 5</a> by Sonos – This all-in-one wireless music system will have your house rocking regardless of what room you’re in.  Stream your music library or connect with your favorite online radio stations or music services to keep your groove hand strong. $399</p>
<p><a href="http://www.seagate.com/external-hard-drives/portable-hard-drives/wireless/seagate-satellite/" target="_blank">Seagate Satellite hard drive</a> – Wirelessly stream up to 300 HD movies (or music or photographs) without being connected to the Internet. With 500GB of portable power at your fingertips, it’s easy to take what’s yours wherever, whenever you want. $199</p>
<p><a href="http://www.samsung.com/us/video/tvs/PN51E8000GFXZA" target="_blank">51-inch Plasma 8000 Series</a> by Samsung &#8211; Experience the next generation of visual euphoria with Samsung’s groundbreaking Smart TVs, with Smart Interaction, full web browsers, all-new content services, fast dual core processors and much more. Just in time for Super Bowl XLV. $1,199.99</p>
<p><a href="http://www.007.com/bond-50-on-blu-ray/">Bond 50</a> – Take a look at fifty years of the world’s greatest spy beautifully restored on Blu-ray disc. Enjoy the holidays with a martini, shaken, not stirred, as you watch all 22 films starting with <em>Dr. No</em> and ending with <em>Quantum of Solace</em>. $129.99.</p>
<p><a href="http://www.astrogaming.com/a50/a50-wireless-system" target="_blank">A50 Wireless Headset</a> by ASTRO Gaming – Whether you game on Xbox 360®, PlayStation® 3 or PC, get ready to experience Dolby 7.1 Surround Sound with clarity and performance powered by KleerNet&#8217;s strongest 5.8Ghz solution available. Hear the difference that professionally tuned audiophile-grade sound makes. $299.99</p>
<p>So there you have it. Armed with a credit card, an energy drink and comfortable walking shoes, you are now prepared to enter the holiday season with gusto. The holidays can be a stressful time of year, but don’t let the pressures get to you. Be strong, be vigilant, you’ve prepared for this the last eleven months of the year and with these amazing holiday gift ideas, you are ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://consumer.media.seagate.com/2012/11/the-digital-den/what-to-get-the-guy-who-has-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Evolution of Storage</title>
		<link>http://consumer.media.seagate.com/2012/07/the-digital-den/the-evolution-of-storage/</link>
		<comments>http://consumer.media.seagate.com/2012/07/the-digital-den/the-evolution-of-storage/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 22:01:13 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Seagate Blogs]]></category>
		<category><![CDATA[Storage Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Digital Den]]></category>
		<category><![CDATA[8Track]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Compact Flash]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Floppy Disk]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Jazz Drive]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[Micro Secure Digital]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Smart Media]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[Zip Dis]]></category>

		<guid isPermaLink="false">http://consumer.media.seagate.com/?p=6403</guid>
		<description><![CDATA[“A picture is worth a thousand words.” An infographic like this needs little commentary. And when you find something cool, you run the risk of not being the first to share it. (Hi, Mark!) Instead, I will simply ask how many of these storage transitions have you witnessed in your lifetime?]]></description>
			<content:encoded><![CDATA[<p>“A picture is worth a thousand words.”</p>
<p>An infographic like this needs little commentary. And when you find something cool, you run the risk of not being the first to share it. (<a href="http://storageeffect.media.seagate.com/2011/03/storage-effect/storage-inforgraphic-evolution/">Hi, Mark!</a>)</p>
<p>Instead, I will simply ask how many of these storage transitions have you witnessed in your lifetime?</p>
<p><a href="http://consumer.media.seagate.com/files/2012/07/storage-full.jpg"><img class="aligncenter size-full wp-image-6404" title="Evolution of Storage" src="http://consumer.media.seagate.com/files/2012/07/storage-full.jpg" alt="" width="1024" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://consumer.media.seagate.com/2012/07/the-digital-den/the-evolution-of-storage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Sexiness of Storage</title>
		<link>http://consumer.media.seagate.com/2012/03/the-digital-den/the-sexiness-of-storage/</link>
		<comments>http://consumer.media.seagate.com/2012/03/the-digital-den/the-sexiness-of-storage/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:49:38 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Digital Living]]></category>
		<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Seagate Blogs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Digital Den]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Carl's Jr.]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[E3 2012]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GoFlex Satellite]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://consumer.media.seagate.com/?p=5676</guid>
		<description><![CDATA[I read an article recently discussing how data storage isn’t sexy and at first I raised my fist to protest in response, but on some level, I’m inclined to agree. It’s not the kind of industry where you can have a commercial with a gorgeous young movie star with silk hair woman eating your core [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://consumer.media.seagate.com/files/2012/03/southwest-patty-melt.jpg"><img class="alignleft size-medium wp-image-5683" title="SW Patty Melt" src="http://consumer.media.seagate.com/files/2012/03/southwest-patty-melt-300x196.jpg" alt="" width="300" height="196" /></a>I read an <a href="http://www.storagenewsletter.com/news/miscellaneous/storage-is-not-sexy" target="_blank">article</a> recently discussing how data storage isn’t sexy and at first I raised my fist to protest in response, but on some level, I’m inclined to agree.</p>
<p>It’s not the kind of industry where you can have a <a href="http://youtu.be/xdGsKzmCgB0" target="_blank">commercial</a> with a gorgeous young movie star with silk hair woman eating your core product.</p>
<p>It doesn’t create the kind of products where you can have <a href="http://youtu.be/D-Yh1m_m7XA" target="_blank">models</a> dress up (or down) at tradeshows like <a href="http://www.e3expo.com/" target="_blank">E3</a> to entice you to your exhibit.</p>
<p>But then I look at our <a href="http://www.facebook.com/seagatecreative" target="_blank">SeagateCreative</a> page and that is where I will disagree with the idea that storage isn’t sexy. To quote a friend, “it’s not about the product, it’s about the process.”  If you’re not familiar with Seagate Creative, it’s a community for artists, musicians, filmmakers, and photographers to post and share videos, photos, tips and tools, to inspire each other with DIY genius and soak up behind-the-scenes magic from our Creative Professionals partners.</p>
<p>Given that storage is so essential to the creative process, creativity makes storage sexy. Sexy like a canvass, a palette, a studio; like a roll of celluloid or a stage ready to be set. Sexy can be defined in different ways – it’s subjective.  While there may be some universal truths to what sexy is, the reality is that what is sexy to you may not be sexy to someone else.</p>
<p>I love watching people create. The ability to make “something” from “nothing” is fascinating, and watching that is perhaps the only way to look inside the mind of an artist</p>
<p>We have some other new things in the works that I also think will change perception about making storage sexy, but until that curtain gets pulled back, you’ll just have to trust me.</p>
<div id="attachment_5678" class="wp-caption alignright" style="width: 310px"><a href="http://consumer.media.seagate.com/files/2012/03/GoFlex_Slim.jpg"><img class="size-medium wp-image-5678" title="GoFlex Slim" src="http://consumer.media.seagate.com/files/2012/03/GoFlex_Slim-300x212.jpg" alt="" width="300" height="212" /></a><p class="wp-caption-text">You can&#39;t deny this is sexy</p></div>
<p>I can see the point the article was trying to make about storage not being sexy, but that can depend on your perspective. However, there is a great point the article made about the impact of not having storage in your life I want to call out:</p>
<p>“<strong><em>Without Storage:</em></strong><br />
<em> no smart phone<br />
no tablet<br />
no PC<br />
no CD and no music<br />
no DVD or Blu-ray and no movie<br />
no Internet<br />
nothing to replace your limited memory<br />
<strong>The life will be just different.”</strong></em></p>
<p>Storage isn’t something you think about until you need it. It may not have the glitz and glam of cheeseburgers, cars or an exotic vacation, but it’s there whenever we&#8217;re creating something sexy. It’s a constant. After thirty years, so are we.  And don’t you worry, we’re bringing <a href="http://youtu.be/3gOHvDP_vCs" target="_blank">sexy back</a>.</p>
<p><em>Related Posts</em>:<br />
<a href="http://consumer.media.seagate.com/2011/11/the-digital-den/getting-my-feet-wet/" target="_blank">Getting My Feet Wet</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://consumer.media.seagate.com/2012/03/the-digital-den/the-sexiness-of-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate at Macworld 2012: Satellite Upgrades, a Roomier GoFlex Slim and More</title>
		<link>http://consumer.media.seagate.com/2012/01/the-digital-den/seagate-at-macworld-2012-satellite-upgrades-a-roomier-goflex-slim-and-more/</link>
		<comments>http://consumer.media.seagate.com/2012/01/the-digital-den/seagate-at-macworld-2012-satellite-upgrades-a-roomier-goflex-slim-and-more/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:47:43 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Digital Living]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Seagate Blogs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Digital Den]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ces-2012]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[external storage]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iWorld]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[MacWorld 2012]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Thunderbolt]]></category>

		<guid isPermaLink="false">http://consumer.media.seagate.com/?p=5093</guid>
		<description><![CDATA[— By Steve Pipe Hot on the heels of the big Consumer Electronics Show, Seagate is diving into another influential technology gathering today. By the standards of CES—which drew more than 140,000 people to Las Vegas earlier this month—theMacworld/iWorld show, which runs Thursday through Saturday at the Moscone Center in San Francisco, is fairly cozy, with about [...]]]></description>
			<content:encoded><![CDATA[<p>— <em>By Steve Pipe</em></p>
<p>Hot on the heels of the big <a href="http://my.seagate.com/portal/site/NewsPortal/detail/?vgnextoid=bbc44f73f33c4310VgnVCM1000003d48090aRCRD">Consumer Electronics Show</a>, Seagate is diving into another influential technology gathering today.</p>
<p>By the standards of CES—which drew more than 140,000 people to Las Vegas earlier this month—the<a href="http://www.macworldiworld.com/">Macworld/iWorld</a> show, which runs Thursday through Saturday at the Moscone Center in San Francisco, is fairly cozy, with about 26,000 attendees last year.</p>
<div id="attachment_5097" class="wp-caption alignright" style="width: 280px"><a href="http://consumer.media.seagate.com/files/2012/01/GoFlex-for-Mac.jpg"><img class="size-full wp-image-5097 " title="GoFlex for Mac" src="http://consumer.media.seagate.com/files/2012/01/GoFlex-for-Mac.jpg" alt="" width="270" height="172" /></a><p class="wp-caption-text">Seagate is showcasing a wide range of GoFlex for Mac external drives.</p></div>
<p>And while Apple stopped attending the show in 2009, the event remains influential, thanks largely to a passionate community of Apple enthusiasts. That loyal following makes the show a good fit for Seagate, which has greatly expanded its lineup of storage solutions for Apple products.</p>
<p>“We’re there to show our support for the Apple community and to demonstrate storage solutions we think Mac enthusiasts, whether they’re creative professionals or everyday consumers, will appreciate,” says Greg Falgiano, a senior Product Marketing manager for Retail at Seagate. “It’s also a great opportunity for us to get feedback about our products directly from end users.”</p>
<p>The Macworld event adds “iWorld” to its official name this year to reflect a shift toward more mobile devices, such as the iPad and iPhone. And those gadgets have never been hotter. On Tuesday, Apple <a href="http://www.apple.com/pr/library/2012/01/24Apple-Reports-First-Quarter-Results.html">announced</a> it sold a record 37.04 million iPhone units in its fiscal first quarter, up 128 percent from the same period last year, and 15.3 million iPads, up 111 percent from a year ago.</p>
<p><strong> </strong></p>
<p><strong>Satellite on the Big Screen</strong><br />
Seagate will demonstrate its support for the iPad with an innovative new demo of its <a href="http://www.seagate.com/www/en-us/products/external/external-hard-drive/goflex-satellite">GoFlex Satellite™</a> mobile wireless storage device. The demo includes a 50-inch display screen connected to an iPad via HDMI. The display will show visitors to Seagate’s booth how easy the GoFlex Satellite interface is to navigate—and how simple it is to carry their entire libraries of music, movies and other content with them on the go.</p>
<p>Seagate also will announce a firmware upgrade for the GoFlex Satellite. The upgrade, which will be available for free download in March, will enable consumers to access the Internet and stream their media libraries at the same time. The firmware upgrade also extends the Satellite’s battery life from five hours to eight hours.</p>
<p>Let’s say you’re using your GoFlex Satellite in a Starbucks store. With the firmware upgrade, the GoFlex Satellite’s built-in WiFi connects to your iPad, iPhone or iPod Touch (or an Android mobile device) The Satellite then gives you an option to connect to the coffee store’s own WiFi connection, enabling Internet access in addition to media streaming.</p>
<p>“We’ve heard from a lot of consumers that they wanted to do more with their Satellite,” explains Falgiano. “People who like to listen to a lot of music while they’re on the go, for example, also want to check their email or catch up on the news. This is an example of how we’re listening to feedback from end users and reviews from the tech press to build a better product.”</p>
<p>And for the first time, those users can purchase Seagate products directly at the show. Among the Seagate storage solutions displayed at Macworld/iWorld are a wide range of <a href="http://www.seagate.com/www/en-us/products/external/mac-hard-drive/mac-slim-hard-drive/">GoFlex™ for Mac®</a> external drives, including a new 500GB <a href="http://www.seagate.com/www/en-us/products/external/mac-hard-drive/mac-slim-hard-drive/">GoFlex® Slim for Mac®</a> portable drive.</p>
<p><strong> </strong></p>
<p><strong>Storage Sweet Spot</strong><br />
“Our current GoFlex Slim has been a hit, but it’s only been available in 320GB until now,” says Falgiano. “500GB is a real sweet spot for consumers. Having half a terabyte of storage in such a small form factor should make it an even more compelling product.”</p>
<div id="attachment_5099" class="wp-caption alignleft" style="width: 285px"><a href="http://consumer.media.seagate.com/files/2012/01/Jupiter-Rt-Hero-GF-Mac-Acti.jpg"><img class="size-full wp-image-5099" title="Jupiter Rt Hero GF Mac Acti" src="http://consumer.media.seagate.com/files/2012/01/Jupiter-Rt-Hero-GF-Mac-Acti.jpg" alt="" width="275" height="211" /></a><p class="wp-caption-text">Seagate’s Thunderbolt adapters deliver “a major  performance boost,” says the New York Times.</p></div>
<p>Also at the show, Seagate will demonstrate its new <a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=innovation-ces-2012-seagate-pr&amp;vgnextoid=2300e11a323b4310VgnVCM1000001a48090aRCRD">GoFlex® Thunderbolt Adapter</a> and GoFlex Desk Thunderbolt Adapter. The former supports 2.5-inch drives and is priced at $100, while the latter supports 3.5-inch drives and is priced at $190. Running at 10Gbps, the Intel-developed Thunderbolt interface is up to 12 times faster than FireWire 800 connections and 20 times faster than USB 2.0.</p>
<p>In its coverage of the CES event, the <a href="http://gadgetwise.blogs.nytimes.com/2012/01/10/seagate-adapter-hits-hard-drives-with-a-thunderbolt/"><em>New York Times</em></a> said Seagate’s Thunderbolt adapter is “an accessory that will give some hard drives a major performance boost.”</p>
<p>Apple’s new Mac computers include Thunderbolt slots, but there haven’t been many Thunderbolt-compatible hard drives to choose from until now. Seagate and Western Digital both announced Thunderbolt solutions at the CES show, but WD’s offerings aren’t expected to reach the market until the middle of this calendar year. Seagate’s Thunderbolt offerings will begin shipping in the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://consumer.media.seagate.com/2012/01/the-digital-den/seagate-at-macworld-2012-satellite-upgrades-a-roomier-goflex-slim-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio &amp; Video Innovations</title>
		<link>http://consumer.media.seagate.com/2012/01/the-digital-den/audio-video-innovations/</link>
		<comments>http://consumer.media.seagate.com/2012/01/the-digital-den/audio-video-innovations/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:28:19 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Digital Living]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Seagate Blogs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Digital Den]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ces-2012]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[Dolby]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[Home movies]]></category>
		<category><![CDATA[home theater]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://consumer.media.seagate.com/?p=4932</guid>
		<description><![CDATA[We at Seagate love film. We love watching movies and we love exploring the creative process. Sure, we make hard drives, but we feel it makes perfect sense because whether you’re shooting on a large, professional camera or just taking a spur of the moment clip with your smartphone, your going to save that video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://consumer.media.seagate.com/files/2012/01/534px-Film_reel_svg.png"><img class="alignleft size-medium wp-image-4933" title="Film " src="http://consumer.media.seagate.com/files/2012/01/534px-Film_reel_svg-300x291.png" alt="" width="240" height="233" /></a>We at Seagate love film. We love watching movies and we love exploring the creative process. Sure, we make hard drives, but we feel it makes perfect sense because whether you’re shooting on a large, professional camera or just taking a spur of the moment clip with your smartphone, your going to save that video somewhere.</p>
<p>As such, it makes perfect sense to see some of the innovations that are coming from manufacturers specializing in audio &amp; video during <a href="http://www.cesweb.org">CES</a> this week.</p>
<p><strong><a href="http://gopro.com/">GoPro</a></strong>:<br />
Touted as the <em>“Worlds Most Versatile Camera,”</em> this is a product that may actually back it up. The <a href="http://gopro.com/hd-hero2-cameras/">HD Hero 2</a> comes locked &amp; loaded with up to 1080P, 30 FPS, 32GB of memory and depending on shooting output, 4-6 hours of recording time.  Able to be mounted on your motorbike, surfboard, or Vespa, with this camera you’ll be able to capture and record every action shot you’ve ever dreamed.</p>
<p>Coming soon will also be the ability to live stream so your friends back home will be able to watch as you skydive from that Cessna at 30,000 feet wearing nothing but boxer shorts to win the bet.  Look for the HD Hero 2 available now for $299 in either the Motorsports, Surf or Outdoors editions.</p>
<p><strong><a href="http://www.fujifilm.com/">Fujifilm</a></strong>:<br />
Winner of <a href="http://ces.cnet.com/best-of-ces/">CNET’s Best of CES</a> for Digital Imaging, the <a href="http://www.fujifilm.com/products/digital_cameras/x/fujifilm_x_pro1/">FUJIFILM X-Pro1</a> is a technological accomplishment with new features including 3 single-focal length lenses to maximize performance. The FUJIFILM X-Pro1 also has a new sensor that nixes the need for an optical low-pass filter allowing the camera to capture a full, “unfiltered” lens performance.  Take that!</p>
<p><strong><a href="http://www.dolby.com/us/en/index.html">Dolby</a></strong>:<br />
Unless you’ve not watched any film or TV in the last fifty years, everyone knows Dolby almost as a household term, and that’s not including the song by <a href="http://youtu.be/2IlHgbOWj4o">this guy</a>.<em> </em></p>
<p>With the recent <a href="http://investor.dolby.com/releasedetail.cfm?ReleaseID=638356">announcement</a> to provide “Immersive content anywhere, anytime on any device” Dolby Laboratories is making looking to make sure that the <a href="http://consumer.media.seagate.com/2012/01/the-digital-den/audio-euphoria/">audio euphoria</a> you experience while at the movies or your home theater system is also available for you while you’re on the go.</p>
<p>The crisp clarity of Dolby technology when experienced on a tablet is almost chilling.  You really get the full, immersive experience how it was intended to be.</p>
<p>There you have some of the highlights in audio, video and photography straight from the show.  Check here for more <a href="http://www.seagate.com/ces">CES highlights</a> and let us know your thoughts below on or <a href="http://www.twitter.com/seagate_con">Twitter</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://consumer.media.seagate.com/2012/01/the-digital-den/audio-video-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solid State Hybrid Drive a Gamer Can Cuddle Up To</title>
		<link>http://consumer.media.seagate.com/2011/12/the-digital-den/a-solid-state-hybrid-drive-a-gamer-can-cuddle-up-to/</link>
		<comments>http://consumer.media.seagate.com/2011/12/the-digital-den/a-solid-state-hybrid-drive-a-gamer-can-cuddle-up-to/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:39:39 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Digital Home]]></category>
		<category><![CDATA[Digital Living]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Seagate Blogs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Digital Den]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Captain Kirk]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Console Gaming]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[external storage]]></category>
		<category><![CDATA[Gamepro]]></category>
		<category><![CDATA[home entertainment]]></category>
